Real numbers, live.
Aggregate delivery, bounce, and complaint rates from the BoomSauce network — segmented by mailbox provider, refreshed hourly. The data competitors can't publish, because they don't run the rails.
By mailbox provider
| Provider | Sends | Delivered | Bounce rate | Complaint rate |
|---|---|---|---|---|
| Gmail | 37,205 | 99.45% | 0.57% | 0.00% |
| Other | 478 | 87.03% | 12.34% | 0.00% |
| Google Apps | 242 | 99.59% | 3.31% | 0.00% |
| Microsoft 365 | 193 | 89.64% | 15.54% | 0.00% |
| Proofpoint | 93 | 89.25% | 18.28% | 0.00% |
| Other Providers | 51 | 82.35% | 23.53% | 0.00% |
| Mimecast | 26 | 76.92% | 34.62% | 0.00% |
| Cisco Ironport | 25 | 72.00% | 48.00% | 0.00% |
| Barracuda | 15 | 73.33% | 26.67% | 0.00% |
| Vipre | 5 | 80.00% | 20.00% | 0.00% |
| MailChannels Corporation | 3 | 100.00% | 33.33% | 0.00% |
| US Government | 3 | 100.00% | 33.33% | 0.00% |
| Cloudmark | 1 | 100.00% | 0.00% | 0.00% |
| Smarsh Archive | 1 | 100.00% | 0.00% | 0.00% |
| Messagelabs | 1 | 100.00% | 0.00% | 0.00% |
| GoSecure | 1 | 100.00% | 0.00% | 0.00% |
| FireEye | 1 | 100.00% | 0.00% | 0.00% |
| Amazon | 1 | 100.00% | 0.00% | 0.00% |
Updated Wed, 10 Jun 2026 19:12:26 GMT. Window: trailing 30d. Aggregates only — no per-tenant data is exposed.
How to read this
These are platform-wide medians. Your individual reply rate, bounce rate, and complaint rate will diverge based on list quality, ICP fit, and copy. The rate-card targets to beat: bounce < 2%, complaint < 0.05%.
Why we publish this
Most cold outreach platforms hide deliverability data behind support tickets and case studies. We publish it live because the numbers tell the truth — and our numbers are good.
What we don't publish
Reply rate is missing — it correlates too tightly with list quality and ICP, so a network median is misleading. We surface reply rate per-sequence inside your account where the comparison is honest.
Ready when you are.
Sign up free. Wallet starts at $0 — load funds when you're ready to send.